History of the WWF United States Title


This is the fictional history of the WWF United States Title as it relates to the holodeck program of Worf, Wesley, Will Riker, and Christine Vale. This is the history of the United States title after July 24 when the title was awarded to Kanyon and began to be defended on WWF TV. Some reigns are not counted due to the belt being hotshotted the same night. Fifty seven men have won the WWF United States Title. John Cena has the most reigns with 6. Worf has the longest individual reign and Kevin Steen has the most cumulative days as champ.
WCW Crusierweight TitleDate | Champion | Days Held | Event | Notes |
John Cena(6) | 78 | defacto champion when program started | ||
3/19/64 | Chris Benoit(4) | 31 | Clash of the Champions XXXVI | answered an open challenge |
4/26/64 | AJ Styles(3) | 126 | Backlash | |
8/30/64 | Kanyon(2) | 56 | Summer Slam | |
10/25/64 | Kofi Kingston(4) | 196 | Halloween Havoc | |
5/9/65 | Shelton Benjamin(2) | 43 | War Games | |
6/21/65 | Kevin Steen(4) | 286 | Raw | |
4/3/66 | Bradshaw(2) | 130 | Wrestlemania | Hardcore match |
8/11/66 | Chris Jericho(3) | 105 | Clash of the Champions XLIII | |
11/24/66 | Bray Wyatt | 129 | Clash of the Champions XLIV | |
4/2/67 | Rhino(2) | 133 | Wrestlemania | |
8/13/67 | Marcus Cor Von | 42 | War Games | |
9/24/67 | Will Riker | 356 | Unforgiven | set record for longest reign |
9/14/68 | R-Truth(2) | 2 | MSG Show | |
9/16/68 | Billy Gunn | 73 | Raw | |
11/28/68 | Carlito(2) | 87 | Clash of the Champions L | |
2/23/69 | Finn Balor | 182 | No Way Out | |
8/24/69 | Damien Sandow | 91 | Summer Slam | |
11/23/69 | Bobby Roode(2) | 154 | Survivor Series | |
4/26/70 | Finlay(2) | 63 | Spring Stampede | |
6/28/70 | Johnny Gargano | 182 | Vengeance | |
12/20/70 | Shelton Benjamin(3) | 43 | Slamboree | |
2/1/71 | Worf | 426 | Raw | set record for longest reign |
4/2/72 | Shinsuke Nakamura(3) | 210 | Wrestlemania | |
10/29/72 | Kanyon(3) | 8 | Halloween Havoc | |
11/6/72 | Chris Jericho(4) | 17 | Raw | |
11/23/72 | Fandango | 3 | Clash of the Champions LXII | |
11/26/72 | Jack Swagger(2) | 105 | Survivor Series | triple threat elimination match involving Chris Jericho |
4/1/73 | Andrade Almas | 183 | Wrestlemania | |
10/1/73 | Bobby Roode(3) | 196 | Raw | |
4/15/74 | Christopher Daniels | 175 | Raw | |
10/7/74 | Bryan Danielson(2) | 185 | Raw | |
4/10/75 | The Miz(3) | 199 | Clash of the Champions LXIX | |
10/26/75 | Kurt Angle(2) | 161 | Halloweed Havoc | |
4/4/76 | Kevin Steen(5) | 189 | Wrestlemania | |
10/10/76 | Sami Zayn | 112 | Hell in a Cell | |
1/30/77 | Carlito(3) | 84 | Royal Rumble | |
4/24/77 | Kalisto(3) | 126 | Backlash | |
8/28/77 | Elijah Burke | 182 | Summer Slam | |
2/26/78 | Marcus Cor Von(2) | 63 | No Way Out | |
4/30/78 | Mister Kennedy(2) | 11 | Backlash | |
5/11/78 | Eddie Guerrero(2) | 108 | Clash of the Champions LXXVIII | |
8/27/78 | Finn Balor(2) | 217 | Summer Slam | |
4/1/79 | Jack Swagger(3) | 69 | Wrestlemania | |
6/9/79 | Montel Vontavious Porter(3) | 50 | Insurrextion | |
7/29/79 | EC3 | 134+ | Money in the Bank |
Longest Reign
Rank | Wrestler | Length |
#1 | Worf | 426 |
#2 | Will Riker | 356 |
#3 | Dean Ambrose | 351 |
#4 | Montel Vontavious Porter | 343 |
#5 | Shelton Benjamin | 243 |
Combined Reigns
Rank | Wrestler | Reigns | Length |
#1 | Kevin Steen | 5 | 572 |
#2 | The Miz | 3 | 527 |
#3 | John Cena | 6 | 506 |
#4 | Montel Vontavious Porter | 3 | 466 |
#5 | Worf | 1 | 426 |
#6 | Kofi Kingston | 4 | 405 |
#7 | Bobby Roode | 3 | 404 |
#8 | Finn Balor | 2 | 399 |
#9 | Shinsuke Nakamura | 3 | 373+ |
#10 | Bryan Danielson | 2 | 361 |
#11 | Will Riker | 1 | 356 |
#12 | Chris Benoit | 4 | 353 |
#13 | Dean Ambrose | 1 | 351 |
#14 | Shelton Benjamin | 3 | 329 |
#15 | Rusev | 3 | 309 |
#16 | Antonio Cesaro | 1 | 239 |
#17 | Sheamus | 2 | 230 |
#18 | Kalisto | 3 | 248 |
#19 | Jack Swagger | 3 | 223 |
#20 | Carlito | 3 | 213 |
#21 | Chris Jericho | 3 | 207 |
#22 | Eddie Guerrero | 2 | 192 |
#23 | Booker T | 2 | 187 |
#24 | JBL/Bradshaw | 2 | 184 |
#25 | Andrade Almas | 1 | 183 |
#26 | Dolph Ziggler | 1 | 182 |
#26 | Elijah Burke | 1 | 182 |
#26 | Johnny Gargano | 1 | 182 |
#26 | Kurt Angle | 2 | 182 |
#30 | Christopher Daniels | 1 | 175 |
#31 | Orlando Jordan | 1 | 171 |
#32 | Santino Marella | 1 | 167 |
#33 | Rhyno/Rhino | 2 | 162 |
#34 | Big Show | 1 | 147 |
#35 | EC3 | 1 | 134+ |
#36 | Bray Wyatt | 1 | 129 |
#37 | Finlay | 2 | 112 |
#37 | Sami Zayn | 1 | 112 |
#39 | Kanyon | 3 | 110 |
#40 | Roman Reigns | 1 | 106 |
#41 | Marcus Cor Von | 2 | 105 |
#42 | Damien Sandow | 1 | 91 |
#43 | Jeff Hardy | 1 | 90 |
#44 | Alberto Del Rio | 2 | 88 |
#45 | Matt Hardy | 1 | 84 |
#46 | Billy Gunn | 1 | 73 |
#47 | Baron Corbin | 1 | 70 |
#48 | Mister Kennedy | 2 | 53 |
#49 | Bobby Lashley | 1 | 49 |
#50 | Zack Ryder | 1 | 29 |
#51 | Randy Orton | 1 | 28 |
#51 | Seth Rollins | 1 | 28 |
#53 | R-Truth | 2 | 23 |
#54 | Tajiri | 1 | 13 |
#55 | Jinder Mahal | 1 | 8 |
#56 | Edge | 1 | 6 |
#57 | Fandango | 1 | 3 |
page revision: 1, last edited: 28 Jan 2019 05:16