Fantasy Football 2009
LEAGUE
Spartan Fleet Fantasy Football League 2009
1ST PLACE: TBA
2ND PLACE: TBA
3RD PLACE: TBA
WEEK 1
| GAME | WINNER | SCORE | LOSER | SCORE |
| 1 | OUV Destroyers | 73.16 | Becca's Hotties | 52.16 |
| 2 | Klingon Warriors | 89.31 | Saloon Cowboys | 66.42 |
| 3 | USS Corypheus | 64.59 | Spartan Commanders | 61.28 |
| 4 | Admiral Rand | 75.83 | JAG Jaguars | 64.31 |
WEEK 2
| GAME | WINNER | SCORE | LOSER | SCORE |
| 1 | OUV Destroyers | 87.67 | JAG Jaguars | 57.32 |
| 2 | Spartan Commanders | 76.92 | Klingon Warriors | 47.74 |
| 3 | Becca's Hotties | 88.96 | Saloon Cowboys | 61.96 |
| 4 | USS Corypheus | 92.22 | Admiral Rand | 32.29 |
WEEK 3
| GAME | WINNER | SCORE | LOSER | SCORE |
| 1 | USS Corypheus | 59.86 | OUV Destroyers | 23.94 |
| 2 | Admiral Rand | 68.39 | Klingon Warriors | 67.00 |
| 3 | Saloon Cowboys | 75.58 | Spartan Commanders | 53.43 |
| 4 | Becca's Hotties | 77.79 | JAG Jaguars | 47.44 |
WEEK 4
| GAME | WINNER | SCORE | LOSER | SCORE |
| 1 | Klingon Warriors | 52.45 | OUV Destroyers | 46.61 |
| 2 | Saloon Cowboys | 56.76 | Admiral Rand | 49.58 |
| 3 | Becca's Hotties | 59.00 | Spartan Commanders | 47.38 |
| 4 | USS Corypheus | 62.43 | JAG Jaguars | 27.75 |
WEEK 5
| GAME | WINNER | SCORE | LOSER | SCORE |
| 1 | Saloon Cowboys | 70.23 | OUV Destroyers | 56.30 |
| 2 | Klingon Warriors | 58.12 | JAG Jaguars | 51.85 |
| 3 | Spartan Commanders | 105.75 | Admiral Rand | 50.17 |
| 4 | Becca's Hotties | 94.51 | USS Corypheus | 42.10 |
WEEK 6
| GAME | WINNER | SCORE | LOSER | SCORE |
| 1 | OUV Destroyers | 98.25 | Spartan Commanders | 46.11 |
| 2 | Klingon Warriors | 89.65 | USS Corypheus | 59.13 |
| 3 | JAG Jaguars | 81.58 | Saloon Cowboys | 35.15 |
| 4 | Admiral Rand | 66.04 | Becca's Hotties | 55.12 |
WEEK 7
| GAME | WINNER | SCORE | LOSER | SCORE |
| 1 | OUV Destroyers | 73.76 | Admiral Rand | 41.93 |
| 2 | Klingon Warriors | 102.97 | Becca's Hotties | 57.77 |
| 3 | USS Corypheus | 52.41 | Saloon Cowboys | 51.00 |
| 4 | Spartan Commanders | 63.77 | JAG Jaguars | 51.26 |
WEEK 8
| GAME | WINNER | SCORE | LOSER | SCORE |
| 1 | Becca's Hotties | 51.84 | OUV Destroyers | 35.70 |
| 2 | Saloon Cowboys | 62.14 | Klingon Warriors | 56.82 |
| 3 | USS Corypheus | 96.13 | Spartan Commanders | 74.89 |
| 4 | Admiral Rand | 67.96 | JAG Jaguars | 59.21 |
WEEK 9
| GAME | WINNER | SCORE | LOSER | SCORE |
| 1 | OUV Destroyers | 88.59 | JAG Jaguars | 80.95 |
| 2 | Klingon Warriors | 79.54 | Spartan Commanders | 63.57 |
| 3 | Becca's Hotties | 91.89 | Saloon Cowboys | 61.11 |
| 4 | Admiral Rand | 69.27 | USS Corypheus | 50.38 |
WEEK 10
| GAME | WINNER | SCORE | LOSER | SCORE |
| 1 | TBA | TBA | TBA | TBA |
| 2 | TBA | TBA | TBA | TBA |
| 3 | TBA | TBA | TBA | TBA |
| 4 | TBA | TBA | TBA | TBA |
WEEK 11
| GAME | WINNER | SCORE | LOSER | SCORE |
| 1 | TBA | TBA | TBA | TBA |
| 2 | TBA | TBA | TBA | TBA |
| 3 | TBA | TBA | TBA | TBA |
| 4 | TBA | TBA | TBA | TBA |
WEEK 12
| GAME | WINNER | SCORE | LOSER | SCORE |
| 1 | TBA | TBA | TBA | TBA |
| 2 | TBA | TBA | TBA | TBA |
| 3 | TBA | TBA | TBA | TBA |
| 4 | TBA | TBA | TBA | TBA |
WEEK 13
| GAME | WINNER | SCORE | LOSER | SCORE |
| 1 | TBA | TBA | TBA | TBA |
| 2 | TBA | TBA | TBA | TBA |
| 3 | TBA | TBA | TBA | TBA |
| 4 | TBA | TBA | TBA | TBA |
WEEK 14
| GAME | WINNER | SCORE | LOSER | SCORE |
| 1 | TBA | TBA | TBA | TBA |
| 2 | TBA | TBA | TBA | TBA |
| 3 | TBA | TBA | TBA | TBA |
| 4 | TBA | TBA | TBA | TBA |
WEEK 15
| GAME | WINNER | SCORE | LOSER | SCORE |
| 1 | TBA | TBA | TBA | TBA |
| 2 | TBA | TBA | TBA | TBA |
| 3 | TBA | TBA | TBA | TBA |
| 4 | TBA | TBA | TBA | TBA |
WEEK 16
| GAME | WINNER | SCORE | LOSER | SCORE |
| 1 | TBA | TBA | TBA | TBA |
| 2 | TBA | TBA | TBA | TBA |
WEEK 17
| GAME | WINNER | SCORE | LOSER | SCORE |
| 1 | TBA | TBA | TBA | TBA |
2009 STATS
| TEAM | WIN | LOSS | TIE |
| Klingon Warriors | 6 | 3 | 0 |
| Becca's Hotties | 6 | 3 | 0 |
| USS Corypheus | 6 | 3 | 0 |
| OUV Destroyers | 5 | 4 | 0 |
| Admiral Rand | 5 | 4 | 0 |
| Saloon Cowboys | 4 | 5 | 0 |
| Spartan Commanders | 3 | 6 | 0 |
| JAG Jaguars | 1 | 8 | 0 |
page_revision: 6, last_edited: 1258078020|%e %b %Y, %H:%M %Z (%O ago)





